Canlıkolik | Canlı Maç İzle | Selcuksports | Justintv | Taraftarium24 - - Page 28
Sonraki Adresimiz:  canlikolik9.my
Canlı Sonuçlar
Cezayir 2.Lig Batı Kolea 5 - 1 ASM Oran 12' Kolea 1 - 1 ASM Oran 11' RC Arbaa 1 - 1 JSM Tiaret 3' Hazırlık Kulüpler Lilleström 1 - 2 Stromsgodset 56' Austria Klagenfurt 1 - 2 Ilirija 48' Lilleström 1 - 1 Stromsgodset 48' IFK Varnamo 1 - 1 Landskrona 3' Ruanda Ulusal Futbol Ligi Police FC 1 - 2 Rayon Sports 52' Lübnan Premier Lig Reyady Abaseya 2 - 0 Tadamon Sour MS Suudi Arabistan 1.Lig Al Jabalain 1 - 1 Al-Jandal 49' Ürdün Premier Lig Sama Al Sarhan 1 - 2 Al Ramtha 48' Birleşik Arap Emirlikleri Gençler Ligi Al Ahli U21 4 - 0 Al Sharjah U21 IY Al Jazira U21 4 - 0 Al Orooba U21 IY Irak Premier Lig Al Minaa Basra 2 - 0 Al Gharraf MS Al Quwa Al Jawiya 2 - 0 Newroz MS Uganda Premier Lig BUL 1 - 1 Vipers 46' Suudi Arabistan Pro Lig Al Shabab Riyadh 1 - 2 Al Ahli Jeddah 6' İngiltere Professional Development Lig Colchester United U21 1 - 1 Watford U21 52' Türkiye U19 PAF Ligi Antalyaspor U19 2 - 0 Samsunspor U19 MS Tayland 1.Lig Chonburi 2 - 0 Uthai Thani MS

Maç sonucunu tahmin et
Galatasaray
-
Eyüpspor 
1
X
2
En Yüksek Oranlarla Bahis Yap
Maç sonucunu tahmin et
Galatasaray
-
Eyüpspor 
1
X
2
En Yüksek Oranlarla Bahis Yap
Canlı Skor Oran Karşılaştırma
DK. Skor Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
6'0 - 0BolusporHatayspor1,118,7217,433,071,34
1.02 8.16 17.51 3.06 1.02
1.05 8.32 18.04 3.15 1.04
1.07 8.57 18.4 3.21 1.06
1.1 8.83 18.77 3.31 1.08En Yüksek Oranlarla Bahis Yap
61'2 - 2Colchester U...Watford U213,902,572,20--
3.06 2.04 2.06 - -
3.12 2.08 2.12 - -
3.21 2.14 2.18 - -
3.31 2.18 2.25 - -En Yüksek Oranlarla Bahis Yap
54'3 - 2Lillestrom S...Stromsgodset...1,226,1517,43--
1.03 6.18 17.34 - -
1.06 6.3 17.86 - -
1.08 6.43 18.4 - -
1.11 6.62 18.95 - -En Yüksek Oranlarla Bahis Yap
53'0 - 1Kongsvinger ...KFUM Oslo7,173,801,561,492,46
7.21 3.06 1.03 1.02 2.04
7.43 3.15 1.05 1.04 2.08
7.65 3.21 1.08 1.06 2.12
7.88 3.27 1.1 1.08 2.18En Yüksek Oranlarla Bahis Yap
13'0 - 1Al Shabab Ri...Al Ahli Jedd...11,275,131,192,721,34
11.22 5.1 1.03 2.06 1.03
11.44 5.2 1.05 2.12 1.06
11.78 5.36 1.08 2.16 1.09
12.13 5.52 1.11 2.2 1.12En Yüksek Oranlarla Bahis Yap
38'0 - 1Al BataehAL Dhafra5,133,281,651,901,85
5.1 3.09 1.03 1.03 1.03
5.25 3.18 1.05 1.06 1.06
5.36 3.28 1.07 1.08 1.09
5.47 3.35 1.1 1.11 1.11En Yüksek Oranlarla Bahis Yap
50'2 - 0Maccabi Peta...Ironi Modiin21,5372,781,864,431,24
21.42 73.44 1.02 4.12 1.02
21.85 74.91 1.05 4.24 1.04
22.51 76.41 1.07 4.32 1.07
22.96 77.94 1.1 4.41 1.09En Yüksek Oranlarla Bahis Yap
38'1 - 1Al-ShamalQatar SC Doh...2,572,772,824,921,16
2.06 2.06 2.04 4.08 1.03
2.12 2.1 2.08 4.16 1.06
2.18 2.16 2.12 4.28 1.08
2.25 2.22 2.18 4.37 1.1En Yüksek Oranlarla Bahis Yap
7'0 - 0Estoril U23Maritimo U231,613,804,622,031,72
1.03 3.09 4.12 2.06 1.03
1.05 3.15 4.2 2.12 1.06
1.07 3.24 4.33 2.16 1.08
1.09 3.34 4.42 2.22 1.1En Yüksek Oranlarla Bahis Yap
53'1 - 1Austria Klag...ND Ilirija2,772,673,383,901,23
2.06 2.06 3.09 3.09 1.03
2.1 2.12 3.15 3.18 1.05
2.14 2.18 3.21 3.28 1.07
2.2 2.22 3.31 3.38 1.1En Yüksek Oranlarla Bahis Yap
73'0 - 1El DakhleyaEl Mansoura15,373,901,301,097,17
15.3 3.09 1.02 1.03 7.14
15.61 3.15 1.04 1.05 7.35
15.92 3.21 1.07 1.07 7.5
16.4 3.27 1.09 1.1 7.65En Yüksek Oranlarla Bahis Yap
50'0 - 0UPDF FCBuhimba Unit...1,602,977,691,233,90
1.03 2.04 7.21 1.02 3.06
1.06 2.1 7.35 1.05 3.15
1.08 2.16 7.57 1.08 3.24
1.11 2.22 7.72 1.1 3.3En Yüksek Oranlarla Bahis Yap
48'1 - 2Sama Al Sarh...Al-Ramtha5,132,461,983,281,28
5.1 2.04 1.02 3.09 1.03
5.2 2.1 1.04 3.18 1.05
5.36 2.14 1.07 3.24 1.07
5.47 2.2 1.1 3.34 1.1En Yüksek Oranlarla Bahis Yap
71'0 - 0Kafr El Zaya...Raya SC Ghaz...3,281,615,64-13,33
3.09 1.03 5.15 - 13.39
3.18 1.05 5.3 - 13.79
3.28 1.07 5.46 - 14.2
3.35 1.1 5.62 - 14.48En Yüksek Oranlarla Bahis Yap
50'1 - 1Bul FCVipers5,132,102,302,571,43
5.1 2.06 2.04 2.04 1.03
5.2 2.12 2.1 2.1 1.06
5.36 2.16 2.14 2.14 1.08
5.52 2.2 2.2 2.2 1.11En Yüksek Oranlarla Bahis Yap
46'1 - 1Jkt TanzaniaCoastal Unio...2,352,154,622,721,43
2.06 2.06 4.08 2.06 1.02
2.1 2.1 4.2 2.12 1.05
2.14 2.14 4.28 2.16 1.07
2.2 2.2 4.41 2.22 1.1En Yüksek Oranlarla Bahis Yap
Devre2 - 0Shabab Al Ah...Al Sharjah S...21,5362,542,08--
21.63 63.86 2.06 - -
22.06 65.14 2.1 - -
22.5 67.09 2.16 - -
23.18 69.1 2.2 - -En Yüksek Oranlarla Bahis Yap
Devre0 - 0Al Jazira U2...Al Orooba U2...1,423,908,201,462,67
1.03 3.06 8.16 1.03 2.06
1.05 3.15 8.32 1.06 2.12
1.07 3.21 8.49 1.08 2.16
1.09 3.27 8.66 1.1 2.2En Yüksek Oranlarla Bahis Yap
48'1 - 1Al Ain U21Al Wasl Duba...1,673,185,135,641,13
1.02 3.06 5.15 5.15 1.02
1.04 3.15 5.3 5.3 1.04
1.07 3.24 5.41 5.46 1.07
1.09 3.34 5.57 5.57 1.09En Yüksek Oranlarla Bahis Yap
47'2 - 1Emirates Clu...Gulf United ...1,079,7426,65--
1.03 9.18 26.52 - -
1.05 9.46 27.05 - -
1.08 9.65 27.59 - -
1.11 9.84 28.14 - -En Yüksek Oranlarla Bahis Yap
90+3'1 - 1Reyady Abase...Tadamon Sour11,271,0814,351,077,69
11.22 1.02 14.28 1.03 7.21
11.56 1.05 14.71 1.06 7.35
11.79 1.07 15 1.09 7.5
12.03 1.1 15.3 1.12 7.65En Yüksek Oranlarla Bahis Yap
63'1 - 2El Entag El ...Baladiyet El...17,434,621,23--
17.34 4.08 1.02 - -
17.69 4.16 1.05 - -
18.22 4.24 1.08 - -
18.58 4.37 1.11 - -En Yüksek Oranlarla Bahis Yap
47'0 - 0SC Austria L...SpVgg Unterh...3,282,672,821,214,00
3.06 2.06 2.06 1.02 4.12
3.12 2.1 2.12 1.05 4.2
3.18 2.16 2.16 1.07 4.28
3.28 2.2 2.2 1.09 4.41En Yüksek Oranlarla Bahis Yap
6'0 - 0CA BatnaMO Constanti...1,493,696,671,522,41
1.02 3.09 6.12 1.03 2.04
1.05 3.18 6.24 1.06 2.1
1.08 3.28 6.43 1.09 2.14
1.1 3.35 6.56 1.11 2.18En Yüksek Oranlarla Bahis Yap
90'1 - 2PerakDamansara Un...62,547,691,07--
63.24 7.14 1.02 - -
65.14 7.35 1.05 - -
67.09 7.5 1.08 - -
68.43 7.72 1.11 - -En Yüksek Oranlarla Bahis Yap
50'1 - 1Hapoel Kfar ...Hapoel Ironi...2,772,413,283,481,34
2.06 2.04 3.09 3.06 1.03
2.1 2.08 3.18 3.15 1.05
2.16 2.12 3.24 3.21 1.08
2.22 2.18 3.34 3.31 1.1En Yüksek Oranlarla Bahis Yap
49'0 - 0Hapoel Ramat...Kiryat Yam4,102,152,571,136,33
4.12 2.06 2.06 1.03 6.12
4.24 2.1 2.1 1.06 6.3
4.37 2.14 2.16 1.09 6.49
4.5 2.2 2.22 1.12 6.62En Yüksek Oranlarla Bahis Yap
4'0 - 0NRB Telaghem...CR Beni Thou...1,493,696,671,612,15
1.03 3.06 6.12 1.03 2.06
1.06 3.12 6.3 1.06 2.12
1.09 3.21 6.49 1.09 2.16
1.12 3.31 6.68 1.12 2.2En Yüksek Oranlarla Bahis Yap
48'2 - 1KAFR QasimHapoel Nof H...1,393,9010,25--
1.02 3.06 10.2 - -
1.05 3.12 10.4 - -
1.07 3.18 10.61 - -
1.1 3.24 10.82 - -En Yüksek Oranlarla Bahis Yap
47'0 - 0Hapoel Hader...Hapoel Raana...2,672,253,591,155,80
2.04 2.04 3.06 1.03 5.15
2.1 2.08 3.12 1.06 5.3
2.16 2.12 3.21 1.09 5.41
2.22 2.16 3.31 1.11 5.57En Yüksek Oranlarla Bahis Yap
Devre0 - 0AS GabesBizertin3,381,933,59--
3.06 1.02 3.06 - -
3.15 1.04 3.12 - -
3.24 1.07 3.21 - -
3.34 1.1 3.27 - -En Yüksek Oranlarla Bahis Yap
25'1 - 0Umm Salal U1...Al Mesaimeer...1,265,1310,252,511,49
1.02 5.1 10.3 2.06 1.03
1.05 5.25 10.61 2.12 1.05
1.07 5.41 10.93 2.18 1.08
1.1 5.52 11.26 2.22 1.1En Yüksek Oranlarla Bahis Yap
22'0 - 0Al TadamonAl-Jahra2,512,822,671,432,62
2.04 2.06 2.04 1.03 2.06
2.1 2.1 2.08 1.05 2.12
2.16 2.16 2.14 1.08 2.16
2.2 2.2 2.2 1.1 2.22En Yüksek Oranlarla Bahis Yap
8'1 - 0RC ArbaJSM Tiaret1,354,407,172,411,52
1.02 4.08 7.14 2.04 1.03
1.04 4.2 7.28 2.08 1.06
1.06 4.33 7.5 2.12 1.08
1.08 4.46 7.72 2.18 1.11En Yüksek Oranlarla Bahis Yap
4'0 - 0JS DjijelIB Khemis El...1,235,1311,271,931,82
1.02 5.15 11.22 1.03 1.02
1.04 5.3 11.56 1.05 1.04
1.07 5.46 11.91 1.07 1.07
1.1 5.57 12.15 1.09 1.1En Yüksek Oranlarla Bahis Yap
3'0 - 0Nrb Beni Oul...HB Chelghoum...1,117,1721,532,351,56
1.03 7.21 21.63 2.04 1.02
1.05 7.35 22.06 2.1 1.05
1.08 7.5 22.72 2.14 1.08
1.11 7.72 23.4 2.18 1.1En Yüksek Oranlarla Bahis Yap
3'0 - 0NC MagraMSP Batna1,543,286,671,432,72
1.02 3.06 6.18 1.02 2.06
1.04 3.12 6.37 1.04 2.12
1.07 3.21 6.56 1.07 2.16
1.1 3.27 6.76 1.1 2.2En Yüksek Oranlarla Bahis Yap
49'0 - 0Police FCRayon Sports...3,021,983,801,078,20
3.09 1.02 3.06 1.02 8.16
3.18 1.04 3.12 1.05 8.4
3.28 1.06 3.21 1.07 8.65
3.38 1.09 3.27 1.1 8.91En Yüksek Oranlarla Bahis Yap
47'0 - 0Songea Unite...Transit Camp...3,802,252,57-5,64
3.06 2.04 2.06 - 5.1
3.12 2.08 2.12 - 5.2
3.21 2.12 2.18 - 5.3
3.31 2.18 2.25 - 5.41En Yüksek Oranlarla Bahis Yap
Devre2 - 0JKU FCPolisi SC17,4342,041,863,381,30
17.34 43.26 1.02 3.06 1.03
17.69 44.56 1.05 3.15 1.06
18.04 45.45 1.08 3.24 1.09
18.4 46.81 1.11 3.3 1.11En Yüksek Oranlarla Bahis Yap
45'1 - 0JS KairouanEtoile Sport...1,563,076,151,353,07
1.03 3.09 6.12 1.03 3.06
1.06 3.15 6.3 1.05 3.12
1.09 3.21 6.49 1.08 3.21
1.11 3.31 6.68 1.1 3.31En Yüksek Oranlarla Bahis Yap
9'0 - 0NA Hussein D...JS Tixeraine1,364,108,721,602,25
1.02 4.08 8.16 1.02 2.06
1.04 4.16 8.32 1.05 2.12
1.07 4.24 8.57 1.07 2.16
1.09 4.32 8.83 1.09 2.2En Yüksek Oranlarla Bahis Yap
9'0 - 0FK LiepajaOrebro SK2,723,382,671,851,92
2.06 3.09 2.04 1.02 1.02
2.1 3.18 2.1 1.04 1.04
2.14 3.24 2.16 1.06 1.06
2.18 3.34 2.22 1.09 1.09En Yüksek Oranlarla Bahis Yap
8'0 - 0MC El BayadhASO Chlef2,052,873,901,372,97
2.04 2.04 3.06 1.03 2.04
2.08 2.08 3.15 1.06 2.08
2.12 2.14 3.21 1.08 2.12
2.18 2.2 3.27 1.11 2.16En Yüksek Oranlarla Bahis Yap
8'0 - 0ESM KoleaASM Oran1,832,974,621,392,92
1.03 2.04 4.12 1.03 2.06
1.06 2.1 4.24 1.06 2.1
1.08 2.16 4.32 1.08 2.16
1.1 2.2 4.41 1.1 2.22En Yüksek Oranlarla Bahis Yap
5'0 - 0VfB Admira W...SKU Amstette...2,253,693,071,961,80
2.06 3.09 3.06 1.02 1.03
2.12 3.15 3.15 1.04 1.06
2.18 3.24 3.21 1.06 1.09
2.22 3.34 3.27 1.08 1.12En Yüksek Oranlarla Bahis Yap
2'0 - 0JS Bordj Men...US Chaouia2,052,923,691,422,82
2.06 2.06 3.06 1.02 2.04
2.1 2.12 3.15 1.04 2.08
2.14 2.16 3.21 1.07 2.14
2.2 2.22 3.31 1.1 2.18En Yüksek Oranlarla Bahis Yap
50'0 - 0Musanze FCAl Merreikh4,621,922,821,068,72
4.08 1.03 2.04 1.02 8.16
4.16 1.05 2.1 1.04 8.4
4.24 1.07 2.16 1.07 8.65
4.32 1.09 2.22 1.1 8.82En Yüksek Oranlarla Bahis Yap
15'0 - 0Al RiffaAl-Muharraq2,822,672,871,253,59
2.04 2.04 2.04 1.02 3.09
2.1 2.1 2.08 1.04 3.15
2.16 2.14 2.12 1.06 3.21
2.22 2.2 2.18 1.09 3.27En Yüksek Oranlarla Bahis Yap
11'1 - 0IFK VarnamoLandskrona B...1,674,405,024,201,19
1.03 4.08 5.15 4.12 1.03
1.05 4.16 5.25 4.24 1.05
1.07 4.24 5.36 4.32 1.07
1.1 4.37 5.47 4.41 1.1En Yüksek Oranlarla Bahis Yap
8'0 - 0Jeunesse Spo...WA Mostagane...1,235,0212,301,692,05
1.03 5.15 12.36 1.02 2.04
1.05 5.3 12.73 1.05 2.1
1.07 5.41 13.11 1.08 2.14
1.1 5.52 13.37 1.11 2.2En Yüksek Oranlarla Bahis Yap
5'0 - 0TUT FCFree Agents ...3,802,771,981,402,87
3.06 2.04 1.03 1.03 2.04
3.15 2.1 1.05 1.06 2.08
3.21 2.16 1.07 1.09 2.12
3.27 2.2 1.1 1.12 2.18En Yüksek Oranlarla Bahis Yap
4'0 - 0MO BejaiaUS Biskra1,883,024,621,363,02
1.03 3.06 4.08 1.02 3.09
1.06 3.12 4.16 1.04 3.18
1.09 3.18 4.28 1.07 3.24
1.12 3.28 4.41 1.1 3.3En Yüksek Oranlarla Bahis Yap
4'0 - 0Turkey U19Latvia U191,394,206,152,101,65
1.03 4.12 6.18 2.04 1.03
1.05 4.24 6.37 2.08 1.06
1.07 4.37 6.56 2.12 1.08
1.1 4.46 6.76 2.16 1.11En Yüksek Oranlarla Bahis Yap
3'0 - 0CRB AdrarUSM El Harra...4,623,281,711,562,25
4.08 3.06 1.02 1.03 2.04
4.16 3.15 1.05 1.05 2.08
4.24 3.24 1.08 1.07 2.12
4.37 3.3 1.1 1.1 2.18En Yüksek Oranlarla Bahis Yap
3'0 - 0Al SafaAl Ansar Bei...4,403,281,651,562,25
4.08 3.06 1.03 1.03 2.06
4.16 3.15 1.06 1.05 2.1
4.24 3.21 1.09 1.07 2.14
4.37 3.27 1.12 1.09 2.18En Yüksek Oranlarla Bahis Yap
2'0 - 0TemouchentMC Saida1,922,924,301,462,57
1.02 2.06 4.12 1.03 2.04
1.04 2.12 4.2 1.05 2.08
1.06 2.18 4.33 1.08 2.12
1.09 2.22 4.42 1.11 2.16En Yüksek Oranlarla Bahis Yap
2'0 - 0WA TlemcenGC Mascara1,543,287,171,492,46
1.02 3.06 7.21 1.02 2.06
1.05 3.15 7.43 1.05 2.12
1.07 3.21 7.58 1.08 2.16
1.1 3.27 7.73 1.1 2.2En Yüksek Oranlarla Bahis Yap
2'0 - 0US Bechar Dj...RC Kouba6,673,481,521,522,41
6.12 3.09 1.02 1.02 2.06
6.3 3.18 1.04 1.05 2.1
6.43 3.28 1.06 1.08 2.16
6.62 3.38 1.09 1.1 2.2En Yüksek Oranlarla Bahis Yap
DK. Skor Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
6'9 - 7BC MargvetiBC Rashi1,3114,213,652,131,63
1.03 14.42 3.06 2.04 1.03
1.05 14.85 3.15 2.08 1.06
1.08 15.15 3.21 2.12 1.09
1.1 15.6 3.27 2.18 1.12En Yüksek Oranlarla Bahis Yap
Devre41 - 41Kharkivski S...Staryi Lutsk...1,2612,184,16--
1.03 12.36 4.12 - -
1.05 12.61 4.24 - -
1.07 12.99 4.37 - -
1.1 13.38 4.5 - -En Yüksek Oranlarla Bahis Yap
2'48 - 36KK MZT Skopj...Rabotnicki13,201,0410,15--
13.39 1.03 10.2 - -
13.66 1.06 10.4 - -
14.07 1.09 10.61 - -
14.49 1.11 10.93 - -En Yüksek Oranlarla Bahis Yap
10'2 - 0CSC Djasr Ka...CS Tlemcen2,0312,181,83--
2.04 12.36 1.03 - -
2.08 12.73 1.05 - -
2.12 12.98 1.08 - -
2.16 13.37 1.11 - -En Yüksek Oranlarla Bahis Yap
6'10 - 7Tobol Kostan...BC Barsy Aty...7,1019,281,09--
7.21 19.38 1.02 - -
7.35 19.96 1.05 - -
7.57 20.36 1.07 - -
7.72 20.77 1.09 - -En Yüksek Oranlarla Bahis Yap
DK. Skor Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
9. Oyun (2. Set) - Mika BrunoldMae Malige1,592,236,09--
1.02 2.06 6.12 - -
1.05 2.12 6.3 - -
1.08 2.16 6.43 - -
1.1 2.2 6.62 - -En Yüksek Oranlarla Bahis Yap
8. Oyun (2. Set)1 - 0Balaji N. S....Damm M./Vrbe...1,125,081,41--
1.03 5.1 1.02 - -
1.06 5.2 1.04 - -
1.08 5.36 1.06 - -
1.11 5.47 1.08 - -En Yüksek Oranlarla Bahis Yap
7. Oyun (2. Set)0 - 1Pablo Llamas...Luka Mikrut3,151,331,91--
3.09 1.02 1.03 - -
3.18 1.04 1.05 - -
3.28 1.06 1.08 - -
3.35 1.09 1.11 - -En Yüksek Oranlarla Bahis Yap
6. Oyun (2. Set) - Branger L./D...Betov S./Kiv...5,081,132,49--
5.15 1.03 2.04 - -
5.25 1.06 2.08 - -
5.41 1.09 2.14 - -
5.57 1.12 2.18 - -En Yüksek Oranlarla Bahis Yap
6. Oyun (2. Set) - Choi O./Kons...Lene E./Petr...1,582,232,74--
1.02 2.06 2.04 - -
1.05 2.1 2.08 - -
1.07 2.16 2.12 - -
1.09 2.22 2.18 - -En Yüksek Oranlarla Bahis Yap
6. Oyun (2. Set) - Joao Domingu...Liam Broady14,218,631,04--
14.28 8.16 1.03 - -
14.57 8.32 1.05 - -
14.86 8.49 1.08 - -
15.31 8.66 1.1 - -En Yüksek Oranlarla Bahis Yap
6. Oyun (2. Set) - Kaichi Uchid...Adria Sorian...2,791,411,67--
2.06 1.03 1.03 - -
2.12 1.05 1.05 - -
2.16 1.07 1.07 - -
2.2 1.1 1.1 - -En Yüksek Oranlarla Bahis Yap
5. Oyun (2. Set) - Mondazzi A./...Iannaccone F...2,441,509,64--
2.06 1.03 9.27 - -
2.1 1.06 9.46 - -
2.14 1.08 9.65 - -
2.18 1.11 9.84 - -En Yüksek Oranlarla Bahis Yap
4. Oyun (2. Set)1 - 0Lucrezia Ste...Matilde Jorg...1,293,351,98--
1.03 3.09 1.03 - -
1.05 3.18 1.05 - -
1.07 3.24 1.07 - -
1.1 3.3 1.09 - -En Yüksek Oranlarla Bahis Yap
2. Oyun (2. Set)0 - 1Elisabetta C...Donna Vekic5,581,162,64--
5.1 1.03 2.04 - -
5.2 1.06 2.08 - -
5.3 1.08 2.14 - -
5.46 1.11 2.2 - -En Yüksek Oranlarla Bahis Yap
2. Oyun (2. Set) - Olle WallinMax Basing4,571,182,18--
4.12 1.03 2.06 - -
4.24 1.06 2.1 - -
4.32 1.08 2.16 - -
4.41 1.11 2.22 - -En Yüksek Oranlarla Bahis Yap
2. Oyun (2. Set) - Yaroslav Dem...Stefano Napo...1,412,742,03--
1.03 2.06 2.04 - -
1.06 2.12 2.1 - -
1.08 2.18 2.14 - -
1.1 2.22 2.2 - -En Yüksek Oranlarla Bahis Yap
7. Oyun (1. Set)0 - 0Clement Tabu...Moez Echargu...1,452,591,52--
1.03 2.06 1.02 - -
1.05 2.1 1.05 - -
1.07 2.16 1.07 - -
1.1 2.2 1.1 - -En Yüksek Oranlarla Bahis Yap
7. Oyun (1. Set)0 - 0Stefano Trav...Alejandro Mo...2,181,593,65--
2.06 1.03 3.06 - -
2.12 1.05 3.12 - -
2.18 1.08 3.21 - -
2.22 1.1 3.31 - -En Yüksek Oranlarla Bahis Yap
4. Oyun (1. Set)0 - 0Alex De Mina...Botic Van De...1,224,571,36--
1.03 4.08 1.03 - -
1.05 4.16 1.05 - -
1.07 4.28 1.08 - -
1.1 4.41 1.11 - -En Yüksek Oranlarla Bahis Yap
1. Oyun (1. Set)0 - 0Maja Chwalin...Suzan Lamens1,522,391,50--
1.03 2.04 1.03 - -
1.06 2.08 1.05 - -
1.09 2.14 1.08 - -
1.12 2.2 1.1 - -En Yüksek Oranlarla Bahis Yap
Saat Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
17:00Galatasaray SKEyupspor1.179.3217.613.761.28
1.19 9.51 18.14 3.84 1.31
1.21 9.7 18.5 3.96 1.34
1.25 9.99 18.87 4.04 1.38
1.29 10.19 19.25 4.16 1.41En Yüksek Oranlarla Bahis Yap
17:00AntalyasporSamsunspor3.943.322.111.682.35
4.02 3.42 2.15 1.73 2.4
4.14 3.49 2.21 1.76 2.47
4.22 3.59 2.28 1.8 2.52
4.3 3.7 2.33 1.85 2.6En Yüksek Oranlarla Bahis Yap
10:3076 Igdir BelediyesporUmraniyespor1.494.405.692.261.70
1.53 4.49 5.8 2.31 1.73
1.58 4.58 5.92 2.36 1.78
1.61 4.72 6.04 2.43 1.82
1.66 4.81 6.22 2.5 1.87En Yüksek Oranlarla Bahis Yap
14:00BolusporHatayspor1.129.3217.613.551.33
1.14 9.6 18.14 3.62 1.37
1.17 9.89 18.68 3.73 1.4
1.19 10.19 19.24 3.8 1.43
1.23 10.5 19.62 3.91 1.46En Yüksek Oranlarla Bahis Yap
17:00Corum BelediyesporIstanbulspor AS1.583.945.182.191.72
1.61 4.02 5.34 2.23 1.77
1.66 4.1 5.45 2.27 1.81
1.71 4.18 5.61 2.34 1.86
1.76 4.26 5.78 2.41 1.9En Yüksek Oranlarla Bahis Yap
17:00Corum BelediyesporIstanbulspor AS1.583.945.182.191.72
1.63 4.02 5.28 2.26 1.75
1.68 4.1 5.39 2.31 1.79
1.71 4.22 5.55 2.38 1.83
1.74 4.3 5.66 2.43 1.88En Yüksek Oranlarla Bahis Yap
17:00Esenler EroksporManisa Futbol Kulubu1.474.496.212.321.66
1.5 4.58 6.33 2.37 1.69
1.53 4.72 6.46 2.44 1.74
1.58 4.86 6.59 2.51 1.79
1.63 4.96 6.79 2.56 1.84En Yüksek Oranlarla Bahis Yap
19:45WrexhamIpswich Town3.523.422.191.822.09
3.59 3.52 2.26 1.87 2.15
3.66 3.63 2.31 1.91 2.19
3.77 3.7 2.36 1.97 2.23
3.88 3.77 2.43 2.01 2.3En Yüksek Oranlarla Bahis Yap
19:45Hull CityChelsea9.325.691.362.511.59
9.6 5.86 1.4 2.59 1.62
9.89 5.98 1.43 2.67 1.65
10.09 6.1 1.47 2.72 1.68
10.39 6.22 1.51 2.8 1.73En Yüksek Oranlarla Bahis Yap
13:00Leeds United U21Manchester United U213.944.921.613.451.28
4.02 5.07 1.66 3.55 1.32
4.1 5.22 1.69 3.66 1.35
4.18 5.32 1.72 3.77 1.39
4.26 5.43 1.77 3.88 1.42En Yüksek Oranlarla Bahis Yap
15:00Norwich City U21Southampton U213.004.291.953.451.31
3.06 4.38 1.99 3.52 1.35
3.15 4.47 2.03 3.59 1.39
3.21 4.56 2.07 3.66 1.43
3.31 4.7 2.13 3.73 1.46En Yüksek Oranlarla Bahis Yap
19:00Ipswich U21Stoke City U211.944.143.103.351.31
2 4.22 3.19 3.45 1.34
2.06 4.3 3.29 3.52 1.38
2.1 4.43 3.36 3.63 1.41
2.14 4.52 3.43 3.74 1.44En Yüksek Oranlarla Bahis Yap
19:00West Ham United U21Leicester U211.984.143.103.551.28
2.04 4.26 3.19 3.62 1.31
2.1 4.35 3.25 3.69 1.34
2.16 4.44 3.35 3.76 1.38
2.22 4.53 3.42 3.84 1.41En Yüksek Oranlarla Bahis Yap
19:00Arsenal U21Newcastle U211.704.403.842.931.39
1.75 4.53 3.96 2.99 1.42
1.8 4.62 4.04 3.05 1.46
1.85 4.76 4.12 3.14 1.5
1.89 4.86 4.24 3.23 1.55En Yüksek Oranlarla Bahis Yap
19:00Derby County U21Manchester City U214.665.181.473.191.35
4.75 5.28 1.5 3.29 1.39
4.89 5.44 1.55 3.39 1.43
5.04 5.6 1.58 3.46 1.47
5.14 5.71 1.61 3.56 1.5En Yüksek Oranlarla Bahis Yap
19:00Crystal Palace U21Fulham U212.493.942.393.191.35
2.56 4.02 2.46 3.25 1.39
2.61 4.1 2.53 3.35 1.42
2.69 4.22 2.61 3.45 1.45
2.77 4.3 2.69 3.55 1.48En Yüksek Oranlarla Bahis Yap
19:00Birmingham U21Chelsea FC U217.247.241.263.871.24
7.38 7.46 1.29 3.95 1.26
7.6 7.68 1.33 4.03 1.3
7.83 7.83 1.37 4.11 1.34
7.99 8.06 1.41 4.23 1.38En Yüksek Oranlarla Bahis Yap
19:00Blackburn Rovers U21Tottenham Hotspur U213.944.661.623.551.28
4.02 4.8 1.65 3.66 1.32
4.14 4.94 1.7 3.77 1.36
4.22 5.09 1.75 3.88 1.39
4.3 5.24 1.8 3.96 1.43En Yüksek Oranlarla Bahis Yap
13:00Colchester U21Watford U212.494.402.253.031.39
2.54 4.53 2.32 3.09 1.42
2.59 4.62 2.39 3.15 1.46
2.67 4.76 2.44 3.24 1.49
2.72 4.86 2.49 3.34 1.53En Yüksek Oranlarla Bahis Yap
13:30Charlton Athletic U21Millwall U211.514.664.923.551.28
1.56 4.75 5.07 3.62 1.31
1.61 4.85 5.17 3.73 1.34
1.66 4.95 5.27 3.84 1.38
1.71 5.05 5.43 3.92 1.42En Yüksek Oranlarla Bahis Yap
