Canlıkolik | Canlı Maç İzle | Selcuksports | Justintv | Taraftarium24 - - Page 47
Sonraki Adresimiz:  canlikolik9.my
Canlı Sonuçlar
Kenya Premier Lig Posta Rangers 4 - 0 Shabana IY Tayland 2.Lig Phrae United 1 - 1 Chainat Hornbill 70' Seyşeller Premier Lig St Michel United 2 - 0 Cote dOr MS İtalya Primavera Şampiyonası 2 Grup A Padova U19 1 - 1 Vicenza U19 26' Suudi Arabistan 1.Lig Al Orubah 4 - 0 Al Adalah IY Türkiye 3.Lig 4.Grup Kütahyaspor 2 - 0 Eskişehir Anadolu SF MS Singapur Premier Lig Tampines Rovers 1 - 2 Albirex Niigata S 75' Türkiye U19 PAF Ligi Trabzonspor U19 1 - 1 Fenerbahçe U19 90' Trabzonspor U19 1 - 2 Fenerbahçe U19 90' Arnavutluk 1.Lig Kukesi 1 - 1 Korabi Peshkopi 65' Kukesi 1 - 2 Korabi Peshkopi 64' Endonezya Süper Lig Persebaya Surabaya 2 - 0 Bhayangkara United MS Türkiye 2.Lig Beyaz Grup Kepezspor FAŞ 2 - 0 Beykoz Anadolu MS Kepezspor FAŞ 1 - 2 Beykoz Anadolu 90' İtalya Serie C Grup C Cosenza Calcio 1 - 1 Audace Cerignola 26' Portekiz Ulusal Şampiyona Grup C Lusitania 2 - 0 Os Marialvas MS Almanya 2. Bundesliga Kaiserslautern 2 - 0 Greuther Fürth MS Sırbistan 1.Lig Semendrija 1924 2 - 0 Tekstilac Odzaci MS Hollanda Tweede Divisie HHC Hardenberg 1 - 2 Jong Almere City 24' İzlanda Lig Kupası Grup 1 HK Kopavogur 2 - 0 Fram Reykjavik MS

Maç sonucunu tahmin et
Trabzonspor
-
Fenerbahçe 
1
X
2
En Yüksek Oranlarla Bahis Yap
Maç sonucunu tahmin et
Trabzonspor
-
Fenerbahçe 
1
X
2
En Yüksek Oranlarla Bahis Yap
Canlı Skor Oran Karşılaştırma
DK. Skor Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
4'0 - 0Calcio ComoAC Fiorentin...1,723,804,822,101,72
1.03 3.06 4.08 2.04 1.03
1.05 3.12 4.2 2.08 1.06
1.07 3.18 4.33 2.12 1.08
1.1 3.24 4.42 2.16 1.11En Yüksek Oranlarla Bahis Yap
Devre3 - 1SivassporVanspor FK1,079,7426,65--
1.03 9.27 26.52 - -
1.05 9.55 27.32 - -
1.07 9.84 28.14 - -
1.1 10.04 28.98 - -En Yüksek Oranlarla Bahis Yap
4'0 - 0MFK KarvinaSK Slavia Pr...5,644,301,462,301,60
5.1 4.12 1.02 2.04 1.03
5.2 4.2 1.04 2.08 1.05
5.36 4.33 1.07 2.12 1.07
5.47 4.46 1.09 2.18 1.1En Yüksek Oranlarla Bahis Yap
Devre0 - 1RCD EspanyolCelta de Vig...8,723,691,491,522,46
8.16 3.09 1.02 1.02 2.06
8.32 3.18 1.04 1.05 2.12
8.49 3.24 1.07 1.07 2.16
8.74 3.34 1.09 1.1 2.2En Yüksek Oranlarla Bahis Yap
Devre2 - 1SC Verl 1924TSG 1899 Hof...1,245,1310,25--
1.03 5.1 10.3 - -
1.06 5.25 10.61 - -
1.08 5.41 10.93 - -
1.1 5.57 11.15 - -En Yüksek Oranlarla Bahis Yap
4'0 - 0NK CeljeNS Mura1,344,627,692,251,61
1.02 4.08 7.21 2.06 1.03
1.05 4.16 7.35 2.1 1.05
1.08 4.24 7.57 2.16 1.08
1.11 4.37 7.72 2.22 1.11En Yüksek Oranlarla Bahis Yap
86'0 - 0Burton Albio...West Ham13,331,285,02-19,47
13.39 1.02 5.15 - 19.57
13.66 1.05 5.3 - 20.16
13.93 1.07 5.46 - 20.76
14.35 1.1 5.62 - 21.18En Yüksek Oranlarla Bahis Yap
2'0 - 0GNK Dinamo Z...NK Istra 196...1,305,139,232,301,56
1.03 5.1 9.27 2.06 1.03
1.05 5.25 9.55 2.1 1.06
1.07 5.41 9.74 2.16 1.08
1.09 5.52 10.03 2.22 1.1En Yüksek Oranlarla Bahis Yap
70'0 - 1Metaloglobus...Otelul Galat...26,655,641,211,165,13
26.78 5.1 1.02 1.02 5.1
27.58 5.2 1.05 1.05 5.25
28.13 5.36 1.08 1.08 5.36
28.69 5.47 1.11 1.1 5.52En Yüksek Oranlarla Bahis Yap
32'0 - 0FF JaroVPS Vaasan P...3,073,072,201,522,46
3.06 3.09 2.06 1.03 2.04
3.12 3.18 2.1 1.05 2.08
3.21 3.24 2.16 1.07 2.14
3.27 3.3 2.22 1.09 2.18En Yüksek Oranlarla Bahis Yap
17'0 - 0MKS Cracovia...Jagiellonia ...2,772,822,721,432,67
2.04 2.06 2.06 1.03 2.06
2.08 2.12 2.1 1.06 2.1
2.12 2.16 2.16 1.08 2.16
2.16 2.2 2.22 1.11 2.2En Yüksek Oranlarla Bahis Yap
81'2 - 1Tampines Rov...Albirex Niig...1,244,4021,53--
1.02 4.12 21.63 - -
1.05 4.2 22.28 - -
1.08 4.33 22.73 - -
1.11 4.42 23.18 - -En Yüksek Oranlarla Bahis Yap
77'0 - 0BarnetCheltenham T...2,351,7810,25-15,37
2.04 1.03 10.2 - 15.45
2.1 1.06 10.51 - 15.76
2.14 1.09 10.83 - 16.08
2.2 1.12 11.05 - 16.4En Yüksek Oranlarla Bahis Yap
76'0 - 0Stevenage Bo...Huddersfield...4,621,435,64-15,37
4.12 1.03 5.15 - 15.3
4.24 1.05 5.25 - 15.61
4.32 1.07 5.36 - 16.08
4.45 1.09 5.52 - 16.56En Yüksek Oranlarla Bahis Yap
2'0 - 0PalermoACD Virtus E...1,523,906,151,831,96
1.03 3.06 6.18 1.02 1.03
1.06 3.12 6.3 1.05 1.05
1.08 3.18 6.49 1.08 1.07
1.11 3.28 6.68 1.11 1.09En Yüksek Oranlarla Bahis Yap
73'1 - 0Anderlecht (...Standard Lie...1,146,1531,771,145,02
1.02 6.18 31.93 1.03 5.1
1.05 6.3 32.89 1.05 5.2
1.08 6.49 33.55 1.08 5.36
1.11 6.62 34.56 1.1 5.52En Yüksek Oranlarla Bahis Yap
Devre1 - 0FK ZiraKarvan Yevla...1,069,2342,041,602,30
1.03 9.27 42.84 1.03 2.04
1.05 9.55 44.13 1.06 2.08
1.08 9.84 45.01 1.08 2.14
1.1 10.14 45.91 1.11 2.2En Yüksek Oranlarla Bahis Yap
45'0 - 0Grenoble Foo...Stade de Rei...5,642,621,931,174,82
5.15 2.06 1.02 1.03 4.12
5.3 2.12 1.04 1.05 4.2
5.46 2.18 1.06 1.08 4.28
5.57 2.22 1.08 1.11 4.37En Yüksek Oranlarla Bahis Yap
Devre1 - 1FC Hansa Ros...VfL Osnabruc...2,412,353,593,691,26
2.04 2.04 3.09 3.06 1.02
2.08 2.08 3.18 3.12 1.04
2.12 2.12 3.28 3.21 1.06
2.18 2.18 3.38 3.31 1.09En Yüksek Oranlarla Bahis Yap
1'0 - 0Karsiyaka SKIzmir Coruhl...1,156,1511,272,461,52
1.02 6.12 11.22 2.06 1.03
1.04 6.3 11.44 2.12 1.05
1.07 6.43 11.67 2.16 1.08
1.1 6.56 12.02 2.2 1.11En Yüksek Oranlarla Bahis Yap
Devre3 - 0SV Wehen Wie...MSV Duisburg19,4762,541,21--
19.38 63.86 1.03 - -
19.77 65.78 1.05 - -
20.17 67.1 1.07 - -
20.57 68.44 1.1 - -En Yüksek Oranlarla Bahis Yap
Devre1 - 1Montpellier ...Le Mans FC2,922,253,593,021,36
2.06 2.06 3.06 3.09 1.02
2.12 2.1 3.15 3.15 1.04
2.16 2.16 3.21 3.24 1.07
2.2 2.22 3.31 3.3 1.09En Yüksek Oranlarla Bahis Yap
77'0 - 0PenybontConnah`s Qua...8,201,543,18-13,33
8.16 1.02 3.09 - 13.39
8.32 1.05 3.18 - 13.66
8.49 1.07 3.28 - 13.93
8.66 1.1 3.38 - 14.21En Yüksek Oranlarla Bahis Yap
47'1 - 0CordobaLeganes1,354,5810,661,711,99
1.02 4.12 10.2 1.03 1.03
1.05 4.2 10.51 1.06 1.06
1.08 4.28 10.72 1.08 1.09
1.11 4.37 10.93 1.11 1.12En Yüksek Oranlarla Bahis Yap
46'0 - 1TSV HavelseTSV 1860 Mun...7,693,901,421,931,82
7.14 3.09 1.02 1.03 1.02
7.28 3.18 1.05 1.05 1.05
7.5 3.28 1.08 1.08 1.08
7.65 3.38 1.11 1.11 1.1En Yüksek Oranlarla Bahis Yap
34'0 - 1BeneventoLatina Calci...2,352,772,971,921,83
2.06 2.04 2.06 1.03 1.03
2.12 2.08 2.12 1.05 1.06
2.18 2.14 2.16 1.08 1.08
2.25 2.18 2.2 1.11 1.1En Yüksek Oranlarla Bahis Yap
75'3 - 2ReadingWycombe Wand...1,363,6913,33--
1.02 3.09 13.39 - -
1.05 3.18 13.79 - -
1.08 3.24 14.07 - -
1.11 3.3 14.49 - -En Yüksek Oranlarla Bahis Yap
59'0 - 1FC CSKA 1948PFC CSKA Sof...12,304,101,321,303,38
12.36 4.12 1.03 1.02 3.06
12.61 4.24 1.05 1.04 3.12
12.86 4.37 1.07 1.07 3.21
13.25 4.5 1.1 1.09 3.27En Yüksek Oranlarla Bahis Yap
Devre1 - 01. FC Saarbr...VfB Stuttgar...1,324,409,741,901,88
1.02 4.08 9.27 1.02 1.03
1.04 4.2 9.55 1.05 1.05
1.06 4.28 9.74 1.08 1.08
1.08 4.41 10.03 1.11 1.1En Yüksek Oranlarla Bahis Yap
8'0 - 0Al RiyadhAl-Khaleej3,593,281,881,751,85
3.06 3.06 1.03 1.02 1.03
3.12 3.12 1.05 1.04 1.05
3.21 3.21 1.08 1.06 1.07
3.31 3.27 1.11 1.08 1.09En Yüksek Oranlarla Bahis Yap
1'0 - 0KR ReykjavikIR Reykjavik1,306,157,174,401,19
1.02 6.12 7.14 4.12 1.02
1.05 6.24 7.35 4.2 1.04
1.07 6.36 7.57 4.33 1.06
1.1 6.55 7.8 4.42 1.09En Yüksek Oranlarla Bahis Yap
50'0 - 1Lorenskog IFKjelsas Oslo11,274,621,361,801,96
11.22 4.12 1.02 1.02 1.03
11.44 4.24 1.05 1.05 1.05
11.67 4.37 1.07 1.08 1.07
12.02 4.5 1.1 1.11 1.09En Yüksek Oranlarla Bahis Yap
19'1 - 0Orlando Pira...Marumo Galla...1,1311,2726,652,621,46
1.03 11.22 26.52 2.06 1.02
1.06 11.56 27.05 2.1 1.05
1.09 11.91 27.59 2.14 1.07
1.12 12.15 28.42 2.2 1.09En Yüksek Oranlarla Bahis Yap
2'0 - 0SampdoriaPadova1,723,385,131,692,10
1.02 3.06 5.1 1.03 2.06
1.05 3.15 5.2 1.05 2.12
1.08 3.24 5.3 1.08 2.18
1.1 3.34 5.41 1.1 2.25En Yüksek Oranlarla Bahis Yap
76'2 - 0KF LaciKS Besa Keva...31,7762,541,061,612,25
31.93 63.86 1.03 1.03 2.04
32.57 65.14 1.06 1.06 2.08
33.55 67.09 1.08 1.09 2.14
34.56 68.43 1.11 1.12 2.18En Yüksek Oranlarla Bahis Yap
62'1 - 1Al Nasr Cair...Eastern Comp...2,511,925,642,151,61
2.04 1.02 5.15 2.04 1.02
2.08 1.04 5.25 2.08 1.05
2.12 1.07 5.41 2.14 1.08
2.16 1.1 5.57 2.2 1.11En Yüksek Oranlarla Bahis Yap
Devre0 - 2Al-OrubahAl Adalah7,695,131,264,921,10
7.21 5.1 1.03 4.12 1.02
7.43 5.25 1.05 4.24 1.05
7.58 5.41 1.07 4.37 1.07
7.81 5.57 1.1 4.46 1.1En Yüksek Oranlarla Bahis Yap
34'0 - 2Al Khaleej K...Ajman19,478,201,105,641,13
19.38 8.24 1.03 5.1 1.03
19.96 8.49 1.05 5.2 1.05
20.56 8.66 1.08 5.36 1.07
21.18 8.83 1.1 5.52 1.09En Yüksek Oranlarla Bahis Yap
3'0 - 0Ynyshir Albi...Pontypridd T...3,073,382,101,931,85
3.09 3.06 2.06 1.03 1.02
3.18 3.15 2.1 1.05 1.04
3.28 3.24 2.16 1.08 1.07
3.38 3.3 2.2 1.11 1.1En Yüksek Oranlarla Bahis Yap
2'0 - 0Academico Vi...UD Oliveiren...1,523,906,151,851,93
1.03 3.09 6.18 1.03 1.02
1.05 3.18 6.3 1.05 1.04
1.07 3.24 6.43 1.08 1.07
1.09 3.3 6.62 1.1 1.09En Yüksek Oranlarla Bahis Yap
57'1 - 0Wiener Vikto...Pama1,1210,2526,652,151,67
1.03 10.2 26.78 2.04 1.02
1.06 10.51 27.32 2.08 1.04
1.08 10.83 27.87 2.12 1.06
1.1 11.05 28.71 2.16 1.09En Yüksek Oranlarla Bahis Yap
46'0 - 1Hapoel Petah...Hapoel Haifa5,133,281,611,712,10
5.15 3.09 1.02 1.03 2.04
5.25 3.15 1.04 1.06 2.08
5.36 3.24 1.07 1.08 2.14
5.47 3.34 1.1 1.11 2.2En Yüksek Oranlarla Bahis Yap
46'3 - 0RB Leipzig (...1. FC Nurnbe...31,7783,041,78--
31.93 85.49 1.03 - -
32.89 87.2 1.05 - -
33.55 88.94 1.08 - -
34.56 90.72 1.11 - -En Yüksek Oranlarla Bahis Yap
Devre1 - 0PAOK BKavala1,195,1317,431,422,72
1.02 5.1 17.51 1.02 2.04
1.04 5.2 17.86 1.04 2.08
1.07 5.36 18.4 1.06 2.12
1.09 5.52 18.77 1.09 2.16En Yüksek Oranlarla Bahis Yap
Devre0 - 0Al Taee HailAl Jubail Cl...1,652,776,671,164,10
1.02 2.06 6.18 1.03 4.08
1.05 2.1 6.37 1.06 4.2
1.07 2.14 6.56 1.09 4.28
1.1 2.18 6.76 1.11 4.41En Yüksek Oranlarla Bahis Yap
Devre4 - 0Selangor FCNegeri Sembi...12,301,413,35--
12.24 1.03 3.09 - -
12.48 1.05 3.15 - -
12.85 1.07 3.21 - -
13.24 1.1 3.31 - -En Yüksek Oranlarla Bahis Yap
Devre1 - 1Fremad Amage...Sundby BK2,772,773,184,201,21
2.04 2.04 3.06 4.08 1.03
2.1 2.08 3.15 4.16 1.05
2.14 2.14 3.24 4.28 1.07
2.18 2.18 3.34 4.37 1.09En Yüksek Oranlarla Bahis Yap
34'0 - 1Strasbourg U...AS Saint-Pri...2,823,382,252,511,49
2.04 3.09 2.06 2.06 1.02
2.08 3.15 2.12 2.12 1.04
2.12 3.21 2.16 2.18 1.07
2.16 3.27 2.2 2.22 1.09En Yüksek Oranlarla Bahis Yap
19'0 - 1MTK BudapestPuskas FC Ac...6,154,101,492,921,39
6.12 4.12 1.03 2.06 1.02
6.24 4.24 1.05 2.12 1.04
6.43 4.37 1.08 2.18 1.07
6.62 4.5 1.11 2.22 1.09En Yüksek Oranlarla Bahis Yap
4'0 - 0FC SlovackoBohemians 19...2,353,072,971,692,10
2.06 3.06 2.04 1.03 2.04
2.1 3.15 2.08 1.06 2.1
2.14 3.21 2.14 1.09 2.14
2.18 3.31 2.2 1.11 2.18En Yüksek Oranlarla Bahis Yap
4'0 - 0SP CailungoFiorita13,335,641,172,031,72
13.26 5.1 1.03 2.06 1.03
13.53 5.25 1.06 2.1 1.05
13.94 5.36 1.08 2.16 1.08
14.36 5.52 1.11 2.22 1.1En Yüksek Oranlarla Bahis Yap
2'0 - 0AC Dukla Pra...FC Trinity Z...2,722,922,721,522,51
2.06 2.06 2.06 1.02 2.04
2.12 2.1 2.1 1.04 2.08
2.16 2.14 2.16 1.07 2.12
2.22 2.2 2.22 1.1 2.18En Yüksek Oranlarla Bahis Yap
2'0 - 0Akritas Chlo...Aris Limmaso...8,725,021,322,201,61
8.16 5.1 1.03 2.06 1.03
8.4 5.25 1.06 2.12 1.06
8.57 5.36 1.09 2.16 1.08
8.74 5.52 1.11 2.22 1.11En Yüksek Oranlarla Bahis Yap
73'0 - 1FK VoraKF Egnatia26,655,131,161,077,17
26.52 5.15 1.03 1.03 7.14
27.05 5.3 1.05 1.05 7.35
27.86 5.41 1.08 1.08 7.57
28.7 5.57 1.11 1.1 7.72En Yüksek Oranlarla Bahis Yap
71'2 - 1Af LuftetariKS Kastrioti...1,254,6212,30--
1.02 4.12 12.24 - -
1.04 4.2 12.61 - -
1.06 4.33 12.99 - -
1.09 4.42 13.25 - -En Yüksek Oranlarla Bahis Yap
46'1 - 0IF Brommapoj...IL Sandviken1,345,0212,301,831,90
1.02 5.15 12.36 1.03 1.02
1.05 5.3 12.61 1.05 1.04
1.08 5.46 12.86 1.08 1.06
1.1 5.62 13.12 1.11 1.08En Yüksek Oranlarla Bahis Yap
Devre1 - 0Spartakos Ki...APEA Akrotir...1,274,9211,271,851,88
1.02 4.12 11.33 1.02 1.03
1.05 4.24 11.56 1.05 1.05
1.08 4.32 11.91 1.08 1.08
1.1 4.41 12.27 1.11 1.11En Yüksek Oranlarla Bahis Yap
Devre4 - 1SV Austria S...FC Kufstein31,7793,281,16--
31.62 94.86 1.03 - -
32.25 97.71 1.05 - -
33.22 100.64 1.08 - -
33.88 103.66 1.1 - -En Yüksek Oranlarla Bahis Yap
Devre1 - 1Tembisa Holl...Jomo Cosmos1,982,515,133,181,34
1.02 2.06 5.1 3.09 1.03
1.04 2.12 5.2 3.15 1.05
1.06 2.16 5.3 3.24 1.08
1.09 2.22 5.41 3.3 1.1En Yüksek Oranlarla Bahis Yap
34'0 - 0SS CaveseSalernitana3,692,412,301,214,10
3.09 2.06 2.04 1.02 4.12
3.18 2.1 2.1 1.05 4.2
3.28 2.16 2.16 1.07 4.33
3.38 2.22 2.2 1.1 4.46En Yüksek Oranlarla Bahis Yap
34'0 - 0SS Monopoli ...Sorrento Cal...2,102,414,201,194,20
2.04 2.06 4.08 1.02 4.12
2.08 2.1 4.2 1.04 4.2
2.14 2.16 4.28 1.06 4.33
2.18 2.2 4.41 1.09 4.46En Yüksek Oranlarla Bahis Yap
34'1 - 1CasaranoCasertana1,563,077,174,401,19
1.02 3.06 7.14 4.12 1.02
1.04 3.12 7.35 4.2 1.04
1.06 3.18 7.57 4.33 1.07
1.08 3.24 7.8 4.46 1.09En Yüksek Oranlarla Bahis Yap
34'1 - 0CosenzaAudace Cerig...1,393,907,691,851,85
1.03 3.09 7.21 1.02 1.02
1.05 3.15 7.35 1.05 1.05
1.08 3.21 7.5 1.07 1.07
1.11 3.27 7.72 1.1 1.09En Yüksek Oranlarla Bahis Yap
33'2 - 0Al-GharafaAl Kharitiya...1,0412,3031,776,151,11
1.02 12.24 31.93 6.12 1.03
1.05 12.48 32.89 6.24 1.06
1.08 12.85 33.55 6.36 1.08
1.11 13.24 34.22 6.55 1.1En Yüksek Oranlarla Bahis Yap
31'1 - 1Imolese Calc...SCD Progress...3,072,512,623,591,27
3.09 2.06 2.04 3.06 1.03
3.18 2.12 2.1 3.15 1.06
3.24 2.18 2.16 3.21 1.09
3.3 2.25 2.22 3.31 1.12En Yüksek Oranlarla Bahis Yap
31'0 - 0Empoli U19Palermo U191,493,596,671,462,62
1.02 3.06 6.12 1.02 2.06
1.04 3.15 6.24 1.05 2.12
1.07 3.21 6.36 1.07 2.16
1.09 3.31 6.55 1.09 2.2En Yüksek Oranlarla Bahis Yap
31'0 - 2Albinoleffe ...Reggiana U1912,306,671,145,641,12
12.24 6.12 1.02 5.15 1.03
12.61 6.3 1.05 5.25 1.06
12.86 6.49 1.07 5.41 1.09
13.25 6.68 1.09 5.52 1.11En Yüksek Oranlarla Bahis Yap
28'1 - 0Renate U19Sampdoria U1...1,693,484,402,301,56
1.02 3.06 4.12 2.06 1.02
1.04 3.15 4.2 2.1 1.05
1.07 3.21 4.33 2.14 1.08
1.1 3.31 4.46 2.2 1.1En Yüksek Oranlarla Bahis Yap
5'1 - 0Djurgardens ...Valerenga IF...1,544,825,645,021,15
1.02 4.12 5.15 5.15 1.03
1.05 4.24 5.25 5.3 1.05
1.07 4.32 5.36 5.41 1.07
1.1 4.41 5.47 5.57 1.1En Yüksek Oranlarla Bahis Yap
3'0 - 0FC Viktoria ...FC Slovacko ...9,745,641,232,411,54
9.18 5.1 1.03 2.04 1.02
9.36 5.25 1.06 2.1 1.05
9.55 5.36 1.08 2.16 1.07
9.74 5.47 1.11 2.2 1.1En Yüksek Oranlarla Bahis Yap
2'0 - 0ModenaCarrarese1,613,805,131,881,88
1.03 3.09 5.15 1.03 1.03
1.05 3.15 5.3 1.06 1.05
1.08 3.24 5.41 1.08 1.08
1.1 3.34 5.57 1.1 1.1En Yüksek Oranlarla Bahis Yap
2'0 - 0Quick BoysAmsterdam FC1,833,283,901,692,10
1.03 3.06 3.09 1.03 2.06
1.06 3.15 3.15 1.06 2.1
1.09 3.21 3.24 1.08 2.16
1.12 3.27 3.3 1.11 2.22En Yüksek Oranlarla Bahis Yap
1'0 - 0IJsselmeervo...Kozakken Boy...2,413,692,462,251,60
2.04 3.09 2.06 2.06 1.03
2.1 3.15 2.12 2.1 1.05
2.16 3.24 2.18 2.16 1.08
2.2 3.34 2.25 2.2 1.11En Yüksek Oranlarla Bahis Yap
79'0 - 0CD San Migue...CD Atletico ...7,171,404,20--
7.21 1.02 4.08 - -
7.43 1.04 4.2 - -
7.58 1.07 4.28 - -
7.73 1.1 4.37 - -En Yüksek Oranlarla Bahis Yap
74'2 - 1Phrae UnitedChainat FC H...1,274,0014,35--
1.02 4.12 14.42 - -
1.04 4.24 14.71 - -
1.07 4.32 15.15 - -
1.09 4.41 15.45 - -En Yüksek Oranlarla Bahis Yap
70'1 - 0Haras El Hod...FC Masr (ZED...1,353,4815,371,106,67
1.03 3.06 15.3 1.02 6.18
1.05 3.12 15.61 1.04 6.37
1.07 3.18 15.92 1.07 6.5
1.09 3.28 16.24 1.09 6.63En Yüksek Oranlarla Bahis Yap
62'1 - 0Fayoum FCNaser Elfekr...1,612,926,151,263,59
1.02 2.06 6.12 1.03 3.09
1.04 2.12 6.24 1.05 3.15
1.06 2.18 6.43 1.07 3.24
1.09 2.25 6.56 1.09 3.3En Yüksek Oranlarla Bahis Yap
62'0 - 1Misr Lel Mak...El Ilamayeen10,253,381,431,223,80
10.2 3.06 1.02 1.02 3.06
10.51 3.12 1.04 1.05 3.15
10.83 3.18 1.06 1.08 3.21
11.05 3.24 1.09 1.1 3.31En Yüksek Oranlarla Bahis Yap
55'1 - 0SC Red Star ...SC Mannswort...1,246,1515,371,722,10
1.03 6.18 15.45 1.02 2.04
1.05 6.3 15.91 1.05 2.1
1.08 6.49 16.23 1.08 2.14
1.1 6.68 16.72 1.1 2.2En Yüksek Oranlarla Bahis Yap
48'1 - 0Chalkanoras ...Achyronas On...1,127,6917,432,301,56
1.03 7.21 17.51 2.06 1.02
1.05 7.43 18.04 2.1 1.05
1.07 7.58 18.58 2.16 1.08
1.1 7.81 18.95 2.22 1.1En Yüksek Oranlarla Bahis Yap
48'0 - 0Vasteras SK ...Degerfors IF3,022,413,381,135,13
3.09 2.04 3.09 1.03 5.1
3.15 2.08 3.18 1.05 5.25
3.21 2.12 3.28 1.07 5.36
3.27 2.18 3.38 1.1 5.52En Yüksek Oranlarla Bahis Yap
47'1 - 0Iraklis 1908...Asteras Trip...1,098,2031,771,752,02
1.02 8.16 31.93 1.03 2.04
1.04 8.32 32.89 1.06 2.1
1.06 8.49 33.88 1.09 2.16
1.09 8.66 34.9 1.12 2.22En Yüksek Oranlarla Bahis Yap
47'0 - 1Doxa Katokop...MEAP Nisou3,282,922,251,831,85
3.06 2.04 2.06 1.02 1.03
3.15 2.08 2.12 1.04 1.06
3.24 2.12 2.16 1.06 1.08
3.3 2.16 2.22 1.09 1.1En Yüksek Oranlarla Bahis Yap
47'0 - 3Kalamata U19Marko U1931,7721,533,45--
31.93 21.63 3.09 - -
32.57 22.06 3.18 - -
33.55 22.72 3.24 - -
34.22 23.17 3.34 - -En Yüksek Oranlarla Bahis Yap
47'0 - 0Flora Tallin...FC Levadia T...4,202,972,201,353,07
4.08 2.06 2.06 1.02 3.06
4.16 2.1 2.1 1.05 3.15
4.28 2.16 2.14 1.07 3.21
4.41 2.22 2.18 1.1 3.31En Yüksek Oranlarla Bahis Yap
46'0 - 1Shabab Al Or...Al-Baqa`a8,203,591,431,392,87
8.16 3.09 1.02 1.02 2.04
8.32 3.15 1.05 1.05 2.08
8.49 3.24 1.08 1.08 2.14
8.66 3.34 1.11 1.11 2.2En Yüksek Oranlarla Bahis Yap
46'1 - 0BK HackenOrgryte IS1,275,6413,332,051,61
1.02 5.1 13.26 2.06 1.02
1.04 5.25 13.66 2.1 1.05
1.06 5.36 13.93 2.14 1.07
1.09 5.47 14.35 2.18 1.09En Yüksek Oranlarla Bahis Yap
46'0 - 1Mathare Unit...Tusker FC19,475,131,181,492,46
19.38 5.15 1.03 1.02 2.06
19.96 5.3 1.06 1.04 2.1
20.56 5.46 1.08 1.06 2.14
20.97 5.57 1.11 1.08 2.18En Yüksek Oranlarla Bahis Yap
45'0 - 2Tanzania Pri...Namungo FC31,7710,251,052,621,43
31.62 10.3 1.02 2.06 1.03
32.25 10.51 1.05 2.1 1.06
32.9 10.72 1.07 2.14 1.09
33.89 11.04 1.1 2.2 1.11En Yüksek Oranlarla Bahis Yap
45'1 - 0Al-Hilal Omd...Saint-Eloi L...1,0411,2752,281,881,88
1.03 11.33 53.56 1.03 1.03
1.06 11.67 55.17 1.06 1.06
1.08 12.02 56.27 1.09 1.09
1.11 12.26 57.4 1.12 1.11En Yüksek Oranlarla Bahis Yap
45'1 - 1Team Ticino ...BSC Young Bo...9,743,901,35--
9.18 3.09 1.02 - -
9.46 3.18 1.04 - -
9.74 3.24 1.07 - -
9.93 3.3 1.09 - -En Yüksek Oranlarla Bahis Yap
45'1 - 1Marines FCGicumbi FC2,252,354,303,281,32
2.04 2.04 4.12 3.06 1.03
2.08 2.08 4.2 3.12 1.05
2.12 2.12 4.28 3.18 1.08
2.18 2.18 4.41 3.28 1.1En Yüksek Oranlarla Bahis Yap
Devre1 - 1Puskas FC (W...Ferencvarosi...3,482,462,41--
3.09 2.04 2.06 - -
3.15 2.1 2.1 - -
3.24 2.14 2.14 - -
3.3 2.18 2.18 - -En Yüksek Oranlarla Bahis Yap
Devre0 - 1Posta Ranger...Shabana FC9,743,901,371,422,77
9.27 3.09 1.03 1.02 2.06
9.55 3.18 1.05 1.05 2.1
9.74 3.28 1.07 1.08 2.16
10.03 3.35 1.09 1.1 2.22En Yüksek Oranlarla Bahis Yap
Devre0 - 0Anagennisi K...Niki Volou1,852,307,691,116,15
1.02 2.04 7.21 1.03 6.18
1.05 2.1 7.35 1.05 6.37
1.08 2.16 7.57 1.08 6.5
1.1 2.22 7.8 1.11 6.7En Yüksek Oranlarla Bahis Yap
Devre0 - 1Makedonikos ...Pas Giannina13,335,131,231,801,90
13.39 5.15 1.02 1.03 1.02
13.66 5.25 1.05 1.06 1.04
13.93 5.41 1.07 1.09 1.07
14.21 5.57 1.1 1.12 1.09En Yüksek Oranlarla Bahis Yap
Devre0 - 2AS KhroubUSM Annaba15,376,671,153,801,25
15.45 6.18 1.02 3.09 1.03
15.76 6.3 1.05 3.18 1.05
16.23 6.43 1.07 3.24 1.07
16.72 6.56 1.09 3.3 1.09En Yüksek Oranlarla Bahis Yap
Devre0 - 0CacerenoPontevedra3,802,032,871,087,69
3.06 2.04 2.04 1.02 7.14
3.12 2.1 2.1 1.04 7.35
3.21 2.16 2.14 1.07 7.57
3.27 2.2 2.2 1.1 7.8En Yüksek Oranlarla Bahis Yap
Devre0 - 0Mosta FCBirkirkara F...4,622,352,151,155,13
4.08 2.04 2.06 1.02 5.15
4.2 2.1 2.1 1.05 5.25
4.28 2.16 2.16 1.08 5.36
4.41 2.22 2.2 1.1 5.52En Yüksek Oranlarla Bahis Yap
Devre0 - 1SC MoknineCS Korba5,643,181,671,492,51
5.1 3.09 1.02 1.03 2.06
